loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2063 Mar 31, 2024 197.80 9.41 561.49
Equity-ICICI Bank Mar 31, 2024 125.71 5.98 0.23
Equity-Reliance Industr Mar 31, 2024 110.18 5.24 4.15
Equity-HDFC Bank Mar 31, 2024 81.01 3.85 -1.00
Derivatives - Index Future-Nifty 50 Index Future Mar 31, 2024 72.52 3.45 241.08
Govt. Securities-GSEC2053 Mar 31, 2024 71.52 3.40 256.32
Equity-Infosys Mar 31, 2024 69.31 3.30 -29.23
Equity-Sun Pharma.Inds. Mar 31, 2024 58.68 2.79 14.25
Equity-Larsen & Toubro Mar 31, 2024 56.13 2.67 8.17
Equity-Bajaj Finance Mar 31, 2024 55.84 2.66 -21.37
Reverse Repo-C C I Mar 31, 2024 52.74 2.51 -11.52
Corporate Debts-HDFC Bank Mar 31, 2024 44.60 2.12 -9.47
Equity-NTPC Mar 31, 2024 42.45 2.02 20.22
Equity-M & M Mar 31, 2024 40.32 1.92 59.95
Govt. Securities-GSEC2037 Mar 31, 2024 40.30 1.92 -68.86
Equity-Pidilite Inds. Mar 31, 2024 39.62 1.88 19.01
Equity-St Bk of India Mar 31, 2024 36.74 1.75 40.82
T Bills-TBILL-182D Mar 31, 2024 34.91 1.66 -29.49
Corporate Debts-M T N L Mar 31, 2024 33.37 1.59 15.78
Corporate Debts-Bharti Telecom Mar 31, 2024 33.10 1.57 0.02
Equity-Bharti Airtel Mar 31, 2024 33.05 1.57 4.95
Equity-SBI Life Insuran Mar 31, 2024 32.83 1.56 17.84
Equity-Bajaj Auto Mar 31, 2024 32.74 1.56 -14.77
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Mar 31, 2024 27.45 1.31 0.00
Corporate Debts-360 One Prime Mar 31, 2024 24.98 1.19 0.00
Corporate Debts-Shriram Finance Mar 31, 2024 24.90 1.18 0.42
Equity-Indian Bank Mar 31, 2024 24.59 1.17 22.54
Equity-Dabur India Mar 31, 2024 23.59 1.12 7.70
Equity-ICICI Pru Life Mar 31, 2024 23.41 1.11 20.94
Equity-TCS Mar 31, 2024 21.24 1.01 1.58
Equity-Vijaya Diagnost. Mar 31, 2024 20.53 0.98 -3.45
Equity-Sona BLW Precis. Mar 31, 2024 19.59 0.93 14.19
Equity-Kaynes Tech Mar 31, 2024 19.60 0.93 -50.45
Equity-Mankind Pharma Mar 31, 2024 19.36 0.92 28.97
Equity-Coforge Mar 31, 2024 18.28 0.87 -37.13
Equity-Uno Minda Mar 31, 2024 18.01 0.86 72.88
Equity-P I Industries Mar 31, 2024 17.95 0.85 153.37
Debt - Other-Cholaman.Inv.&Fn Mar 31, 2024 17.38 0.83 -1.51
Equity-Jio Financial Mar 31, 2024 17.43 0.83 144.01
Equity-Tata Consumer Mar 31, 2024 17.26 0.82 -1.95
Equity-Coal India Mar 31, 2024 16.97 0.81 113.22
Equity-Jyoti CNC Auto. Mar 31, 2024 16.41 0.78 48.33
Equity-Cummins India Mar 31, 2024 15.91 0.76 57.47
Equity-Bharat Dynamics Mar 31, 2024 15.52 0.74 2.63
Corporate Debts-Poonawalla Fin Mar 31, 2024 14.95 0.71 0.46
T Bills-TBILL-364D Mar 31, 2024 14.93 0.71 0.00
Equity-O N G C Mar 31, 2024 14.88 0.71 0.00
Equity-TVS Motor Co. Mar 31, 2024 13.89 0.66 -28.11
Equity-UltraTech Cem. Mar 31, 2024 13.10 0.62 -67.50
Equity-Bharat Electron Mar 31, 2024 12.61 0.60 59.28
Equity-Federal Bank Mar 31, 2024 12.41 0.59 -10.57
Equity-Dixon Technolog. Mar 31, 2024 11.66 0.55 -42.90
Equity-KFin Technolog. Mar 31, 2024 11.52 0.55 -36.03
Equity-Cholaman.Inv.&Fn Mar 31, 2024 10.68 0.51 -2.33
Equity-United Spirits Mar 31, 2024 10.50 0.50 195.65
Equity-Mphasis Mar 31, 2024 10.39 0.49 -8.10
Corporate Debts-Muthoot Finance Mar 31, 2024 9.99 0.48 -49.81
Corporate Debts-DLF Home Develop Mar 31, 2024 9.99 0.48 0.00
Govt. Securities-GSEC2033 Mar 31, 2024 10.09 0.48 0.00
Corporate Debts-I R F C Mar 31, 2024 10.05 0.48 0.00
Corporate Debts-TMF Business Ser Mar 31, 2024 9.97 0.47 0.44
Corporate Debts-Indostar Capital Mar 31, 2024 9.94 0.47 0.26
Equity-Cipla Mar 31, 2024 9.69 0.46 10.80
Equity-Max Healthcare Mar 31, 2024 9.76 0.46 5.01
Equity-Brigade Enterpr. Mar 31, 2024 8.62 0.41 -28.85
Equity-Doms Industries Mar 31, 2024 8.35 0.40 -37.63
PTC-Vajra Trust Mar 31, 2024 7.99 0.38 -10.40
Equity-SRF Mar 31, 2024 6.95 0.33 10.11
Equity-GPT Healthcare Mar 31, 2024 6.93 0.33 0.00
Equity-Hind. Unilever Mar 31, 2024 6.07 0.29 -8.75
Equity-Persistent Sys Mar 31, 2024 6.02 0.29 -39.72
Equity-Vedant Fashions Mar 31, 2024 5.62 0.27 -7.67
Corporate Debts-Aadhar Hsg. Fin. Mar 31, 2024 4.98 0.24 0.37
Corporate Debts-Tata Steel Mar 31, 2024 5.05 0.24 0.00
Govt. Securities-GSEC2033 Mar 31, 2024 5.06 0.24 0.00
Equity-Jubilant Food. Mar 31, 2024 2.96 0.14 -13.61
Equity-BSE Mar 31, 2024 3.02 0.14 8.28
Corporate Debts-SK Finance Mar 31, 2024 2.49 0.12 -33.24
Equity-Honasa Consumer Mar 31, 2024 2.56 0.12 -74.15
Equity-Tata Technolog. Mar 31, 2024 2.12 0.10 -81.83
Corporate Debts-Power Fin.Corpn. Mar 31, 2024 1.99 0.09 0.88
Govt. Securities-Maharashtra 2026 Mar 31, 2024 1.95 0.09 0.30
Govt. Securities-Maharashtra 2026 Mar 31, 2024 1.28 0.06 0.00
Equity-Nestle India Mar 31, 2024 1.04 0.05 4.64
Equity-Kotak Mah. Bank Mar 31, 2024 0.79 0.04 -2.18
Equity-Ambuja Cements Mar 31, 2024 0.41 0.02 -97.29
Equity-Torrent Pharma. Mar 31, 2024 0.13 0.01 2.75
Net CA & Others-Net CA & Others Mar 31, 2024 -36.54 -1.74 0.00